I am in the process of undertaking a DIYPNP project for my 1991 MX5. This new kit is based on the Megasquirt II design and won’t work with the existing Megasquirt I baseline maps.
I may try to use the 1.8L MX5 DIYPNP maps but I plan to double check these settings against the known base settings for the 1990-1993 B6 engine.
| B6 (MSPNP) | BP (DIYPNP) | |
| Standard Constants | ||
| Required Fuel | 13.4ms | 13.0ms |
| Injector Opening Time | 1ms | 1ms |
| Battery Voltage Correction | 0.10ms/v | 0.20ms/v |
| PWM Current limit | 100% | 75% |
| PWM Time | 25.4ms | 25.6ms |
| Fast Idle Threshhold | 80.0F | 140F |
| Barometric Correction | ON | ON |
| Control Algorithm | Speed Density | Speed Density |
| Squirts per Engine Cycle | 2 | 2 |
| Injector Staging | Alternating | Alternating |
| Engine Stroke | 4-stroke | 4-stroke |
| Number of Cylinders | 4 | 4 |
| Number of Injectors | 4 | 4 |
| MAP type | 400kPa | 400kPa |
| Engine Type | Even fire | Even fire |
| EGO Control | ||
| EGO Sensor type | Narrow Band | |
| EGO Switch point | 0.510 | |
| Ignition Events | 72 | |
| Controller step size | 1% | |
| Controller authority | 5% | |
| Active above coolant temp | 160F | |
| Active above RPM | 1500RPM | |
| EGO Correction Counter | Ign Pulses | |
| Idle valve frequency | 62 | |
0